Teams W L  
1. Giovannis #1   33 17 Rack 'N' Run Pool League
2. Diamondback #1   33 17 Tuesday Division Roster
3. Giovannis #2   25 25 * Captains
4. Diamondback #2   24 26 Contact Numbers:
5. Bumpers #1   23 22 Ron Staso - (216) 396-1532
6. Bumpers #5   20 30   Marin Simicevic - (440) 339-9709
7. Bumpers #2   19 26                  
  makeup due       3/19/2024
         
Bumpers #5 HCP W L Bumpers #2 HCP W L Diamondback #1 HCP W L
*JAKATH HARRIS 2.5 4 3 *JULIA WILLIAMS 2.5 1 6 *RON STASO 5.0 3 1
CHRIS JOHNSON 5.0 4 2 WESTLEY HAWKINS 5.0 2 3 GRANT DEAS 6.0 3 1
FRANK CURRY 3.0 1 6   DARNEE MARTIN 4.0 2 2 JIM THOMPSON 6.0 4 2
RAY MASON 4.5 0 1 HENRY WILLIAMS 5.0 0 6 JIM MUSGRAVE 7.0 6 1
JAN CURRY 2.5 3 5 RAY BROWN 5.5 5 3 BOB WEILER 5.0 4 4
ANTHONY COLEMAN 3.0 0 3 MARCUS MCKEE 4.0 0 0 KEN GAWRY 4.0 4 2
TYLER KORBIN 3.0 2 6 GREGG GREEN 3.5 4 2 JENNIFER MUSGRAVE 3.0 2 2
        NIKO LADD 4.5 2 2 JAHI  SWANSON 5.0 4 2
Byes/Non Roster Plyr   6 4 Byes/Non Roster Plyr   3 2 Byes/Non Roster Plyr   3 2
Totals: 20 30 Totals: 19 26 Totals: 33 17
Bumpers #1 HCP W L Giovannis #1 HCP W L Diamondback #2 HCP W L
*MARIN SIMICEVIC 5.0 1 2 *DAVE JEVNIKAR 6.0 5 2 *RICK MUIR 5.0 2 2
KEN BOSHER 4.5 3 0 ALEX TANG 7.0 4 2 BOB HENDERSON 5.0 3 4
FRANK SCHICIANO 6.5 2 1 LJ WHITE 4.0 4 2 CHUCK MARTIN 4.0 3 2
TIM LENK 8.0 3 2 JASON TAYLOR 3.5 3 2 HANK SEWALK 4.5 1 4
JAKE RUZYCKI 3.0 3 2 JOE BARNHOUSE 7.0 4 2 ED SCHWARTZ 3.5 3 2
STACEY BLACK 2.5 1 3 ERIKA TURNER 2.0 3 1 PAUL BAUCCO 5.5 3 4
TODD MALTRY 7.0 2 4 BEN BONCSER 4.0 5 2 DAN NICE 5.0 4 2
KARA ROSACCO 3.0 2 4 JEN TREDANARO 3.5 2 2 DAN KOLIC 4.0 2 4
Byes/Non Roster Plyr   6 4 Byes/Non Roster Plyr   3 2 Byes/Non Roster Plyr   3 2
Totals: 23 22 Totals: 33 17 Totals: 24 26
Giovannis #2 HCP W L
*BRUCE CARTEE 5.0 4 4
DEAN DYKE 5.0 4 3
DEAN KRUK 3.0 1 0
GAVON JOHNSON 5.5 0 1
RICK LACY 5.0 3 5
TOM PRIORE 4.0 0 1
CHUCK DAVIS 5.0 3 3
RICH CHARVAT 4.0 4 3
Byes/Non Roster Plyr   6 5
Totals: 25 25